Size guide
Measure over light clothing, keeping the tape snug but not tight.
Kurtis — garment measurements (inches)
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 34 | 30 | 38 | 44 |
| S | 36 | 32 | 40 | 44 |
| M | 38 | 34 | 42 | 45 |
| L | 40 | 36 | 44 | 45 |
| XL | 42 | 38 | 46 | 46 |
| XXL | 44 | 40 | 48 | 46 |
Saree blouse — body measurements (inches)
| Size | Bust | Shoulder | Blouse length |
|---|---|---|---|
| 32 | 32 | 13.5 | 14.5 |
| 34 | 34 | 14 | 15 |
| 36 | 36 | 14.5 | 15.5 |
| 38 | 38 | 15 | 16 |
| 40 | 40 | 15.5 | 16.5 |
| 42 | 42 | 16 | 17 |
Choose “Custom” for the blouse and our tailor will call you for exact measurements before cutting.